THE WOLLONGONG MUSTANGS GRIDIORN CLUB
mENS DIVISION 1 RECORDS
All current data is representative from 2012 to the current season, which is limited due to volunteer assistance and external factors such as loss of game film.
SEASONS IN REVIEW
2024
Head Coach: Andrew Bedingfield
Season: 4-5
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
21/09/2024 | Nepean Ducks | W | 36 - 12 | 1-0 |
28/09/2024 | UNSW Raiders | W | 36 - 30 | 2-0 |
12/10/2024 | Sydney University Lions | L | 22 - 34 | 2-1 |
19/10/2024 | Northern Sydney Rebels | W | 34 - 32 | 3-1 |
02/11/2024 | UTS Gators | L | 16 - 28 | 3-2 |
09/11/2024 | UNSW Raiders | L | 12 - 40 | 3-3 |
16/11/2024 | Sydney University Lions | L | 20 - 28 | 3-4 |
30/11/2024 | Nepean Ducks | W | 12 - 6 | 4-4 |
07/12/2024 | UNSW Raiders (Semi Final) | L | 14 - 64 | 4-5 |
2023
Head Coach: Angus Robbins
Season: 5-6
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
16/09/2023 | Sydney University Lions | L | 20 - 22 | 0-1 |
23/09/2023 | UTS Gators | W | 17 - 14 | 1-1 |
07/10/2023 | Nepean Ducks | W | 52 - 0 | 2-1 |
14/10/2023 | Northern Sydney Rebels | W | 33 - 13 | 3-1 |
21/10/2023 | Sydney University Lions | L | 6 - 28 | 3-2 |
28/10/2023 | UNSW Raiders | L | 17 - 39 | 3-3 |
11/11/2023 | UTS Gators | L | 13 - 32 | 3-4 |
18/11/2023 | Nepean Ducks | W | 46 - 0 | 4-4 |
25/11/2023 | UNSW Raiders | L | Forfeit | 4-5 |
02/12/2023 | Northern Sydney Rebels | W | 42 - 22 | 5-5 |
09/12/2023 | Sydney University Lions (Semi Final) | L | 21 - 22 | 5-6 |
2022
Head Coach:
Season: 2-1-6
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
10/09/2022 | UTS Gators | L | 0 - 40 | 0-1 |
17/09/2022 | UNSW Raiders | L | 0 - 28 | 0-2 |
24/09/2022 | Nepean Ducks | W | 26 - 6 | 1-2 |
08/10/2022 | Sydney University Lions | D | Washed Out | 1-1-2 |
15/10/2022 | Northern Sydney Rebels | L | 12 - 44 | 1-1-3 |
29/10/2022 | Sydney University Lions | L | 13 - 26 | 1-1-4 |
05/11/2022 | Nepean Ducks | W | 37 - 0 | 2-1-4 |
12/11/2022 | UTS Gators | L | 0 - 42 | 2-1-5 |
19/11/2022 | UNSW Raiders | L | 0 - 47 | 2-1-6 |
2020
Head Coach: Jordy Stalker
Season: 2-8
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
10/10/2020 | Nepean Ducks | W | 27 - 24 | 1-0 |
17/10/2020 | Northern Sydney Rebels | L | 7 - 30 | 1-1 |
24/10/2020 | UTS Gators | L | 7 - 27 | 1-2 |
31/10/2020 | West Sydney Pirates | L | 14 - 30 | 1-3 |
07/11/2020 | Sydney University Lions | L | 13 - 48 | 1-4 |
21/11/2020 | UNSW Raiders | L | 6 - 24 | 1-5 |
05/12/2020 | West Sydney Pirates | W | 20 - 12 | 2-5 |
12/12/2020 | Sydney University Lions | L | 13 - 48 | 2-6 |
23/01/2021 | UTS Gators | L | 6 - 24 | 2-7 |
30/01/2021 | UNSW Raiders
(Preliminary Final) | L | 0 - 23 | 2-8 |
2019
Head Coach:
Season: 1-1-9
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
31/08/2019 | UTS Gators | L | 19 - 32 | 0-1 |
07/09/2019 | Nepean Ducks | L | 22 - 34 | 0-2 |
14/09/2019 | Sutherland Seahawks | L | 19 - 30 | 0-3 |
21/09/2019 | West Sydney Pirates | D | Washed Out | 0-1-3 |
28/09/2019 | UNSW Raiders | L | 6 - 42 | 0-1-4 |
12/10/2019 | Sydney University Lions | L | 56 - 61 | 0-1-5 |
19/10/2019 | Northern Sydney Rebels | L | 0 - 55 | 0-1-6 |
02/11/2019 | West Sydney Pirates | L | 21 - 31 | 0-1-7 |
09/11/2019 | Nepean Ducks | W | 32 - 20 | 1-1-7 |
16/11/2019 | UTS Gators | L | 13 - 36 | 1-1-8 |
23/11/2019 | Northern Sydney Rebels | L | Forfeit | 1-1-9 |
2018
Head Coach:
Season: 6-1-6
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
01/09/2018 | Nepean Ducks | L | 29 - 42 | 0-1 |
08/09/2018 | West Sydney Pirates | D | Washed Out | 0-1-1 |
15/09/2018 | UTS Gators | L | 14 - 18 | 0-1-2 |
22/09/2018 | Central Coast Sharks | W | 56 - 0 | 1-1-2 |
06/10/2018 | Northern Sydney Rebels | L | 16 - 31 | 1-1-3 |
13/10/2018 | Newcastle Kings | W | Opp. Forfeit | 2-1-3 |
20/10/2018 | Sydney University Lions | L | 21 - 48 | 2-1-4 |
27/10/2018 | Newcastle Kings | W | Opp. Forfeit | 3-1-4 |
03/11/2018 | UNSW Raiders | L | 14 - 54 | 3-1-5 |
10/11/2018 | Sutherland Seahawks | W | 62 - 26 | 4-1-5 |
17/11/2018 | West Sydney Pirates | W | 20 - 13 | 5-1-5 |
24/11/2018 | Nepean Ducks | W | 42 - 28 | 6-1-5 |
01/12/2018 | Northern Sydney Rebels
(Preliminary Final) | L | 21 - 29 | 6-1-6 |
2017
Head Coach:
Season: 3-1-6
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
02/09/2017 | Northern Sydney Rebels | W | 14 - 12 | 1-0 |
09/09/2017 | Nepean Ducks | L | 22 - 33 | 1-1 |
23/09/2017 | Newcastle Kings | D | 18 - 18 | 1-1-1 |
07/10/2017 | UNSW Raiders | L | 26 - 28 | 1-1-2 |
14/10/2017 | West Sydney Pirates | L | 20 - 33 | 1-1-3 |
21/10/2017 | UTS Gators | L | 0 - 20 | 1-1-4 |
28/10/2017 | NorthWestern Predators | W | 48 - 24 | 2-1-4 |
04/11/2017 | Central Coast Sharks | W | 45 - 22 | 3-1-4 |
11/11/2017 | Sutherland Seahawks | L | 14 - 50 | 3-1-5 |
18/11/2017 | Sydney University Lions | L | 0 - 28 | 3-1-6 |
2016
Head Coach:
Season: 1-1-8
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
03/09/2016 | NorthWestern Predators | D | Washed Out | 0-1-0 |
10/09/2016 | West Sydney Pirates | L | 8 - 56 | 0-1-1 |
24/09/2016 | Central Coast Sharks | L | 14 - 28 | 0-1-2 |
01/10/2016 | Nepean Ducks | L | 15 - 21 | 0-1-3 |
08/10/2016 | Northern Sydney Rebels | L | 18 - 47 | 0-1-4 |
15/10/2016 | Newcastle Cobras | W | 17 - 14 | 1-1-4 |
22/10/2016 | Sydney University Lions | L | 2 - 75 | 1-1-5 |
29/10/2016 | Sutherland Seahawks | L | 20 - 42 | 1-1-6 |
05/11/2016 | UNSW Raiders | L | 20 - 47 | 1-1-7 |
12/11/2016 | UTS Gators | L | 14 - 50 | 1-1-8 |
2015
Head Coach:
Season: 3-6
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
05/09/2015 | UNSW Raiders | L | 12 - 20 | 0-1 |
12/09/2015 | NorthWestern Predators | L | 25 - 35 | 0-2 |
19/09/2015 | Sydney University Lions | L | 14 - 63 | 0-3 |
10/10/2015 | Nepean Ducks | W | 25 - 10 | 1-3 |
17/10/2015 | Central Coast Sharks | W | 21 - 6 | 2-3 |
24/10/2015 | UTS Gators | L | 24 - 38 | 2-4 |
31/10/2015 | Northern Sydney Rebels | L | 7 - 22 | 2-5 |
14/11/2015 | Newcastle Cobras | W | 14 - 9 | 3-5 |
21/11/2015 | West Sydney Pirates | L | 18 - 60 | 3-6 |
2014
Head Coach:
Season: 6-1-5
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
23/08/2014 | UTS Gators | L | 12 - 52 | 0-1 |
30/08/2014 | UNSW Raiders | W | 26 - 20 | 1-1 |
06/09/2014 | Newcastle Cobras | D | Washed Out | 1-1-1 |
13/09/2014 | West Sydney Pirates | L | 22 - 61 | 1-1-2 |
20/09/2014 | Nepean Ducks | W | 35 - 14 | 2-1-2 |
27/09/2014 | Northern Sydney Rebels | W | 54 - 7 | 3-1-2 |
18/10/2014 | NorthWestern Predators | L | 32 - 40 | 3-1-3 |
25/10/2014 | Sutherland Seahawks | W | 34 - 30 | 4-1-3 |
01/11/2014 | Central Coast Sharks | W | 26 - 8 | 5-1-3 |
08/11/2014 | Sydney University Lions | L | 28 - 29 | 5-1-4 |
15/11/2014 | UNSW Raiders | W | 28 - 18 | 6-1-4 |
29/11/2014 | NorthWestern Predators | L | 32 - 40 | 6-1-5 |
2013
Head Coach:
Season: 4-8
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
24/08/2013 | Newcastle Cobras | W | 13 - 0 | 1-0 |
31/08/2013 | Sutherland Seahawks | W | 41 - 6 | 2-0 |
14/09/2013 | West Sydney Pirates | L | 13 - 28 | 2-1 |
21/09/2013 | Central Coast Sharks | W | 38 - 6 | 3-1 |
28/09/2013 | UTS Gators | L | 41 - 49 | 3-2 |
12/10/2013 | UNSW Raiders | L | 12 - 15 | 3-3 |
19/10/2013 | Sutherland Seahawks | W | 37 - 14 | 4-3 |
26/10/2013 | NorthWestern Predators | L | 26 - 36 | 4-4 |
02/11/2013 | Sydney University Lions | L | 7 - 70 | 4-5 |
09/11/2013 | NorthWestern Predators | L | 26 - 42 | 4-6 |
16/11/2013 | UNSW Raiders | L | 48 - 24 | 4-7 |
30/11/2013 | UTS Gators | L | Forfeit | 4-8 |
2012
Head Coach:
Season: 5-3
Statistics: PDF
Date | Opponent | Win/Loss | Score | Overall |
13/10/2012 | Central Coast Sharks | W | 42 - 12 | 1-0 |
20/10/2012 | Sutherland Seahawks | W | 44 - 28 | 2-0 |
27/10/2012 | UTS Gators | L | 26 - 47 | 2-1 |
03/11/2012 | Newcastle Cobras | W | 67 - 10 | 3-1 |
10/11/2012 | West Sydney Pirates | L | 19 - 26 | 3-2 |
17/11/2012 | NorthWestern Predators | W | 48 - 12 | 4-2 |
01/12/2012 | Sutherland Seahawks | W | 50 - 14 | 5-2 |
08/12/2012 | Sydney University Lions (Semi Final) | L | 34 - 62 | 5-3 |