THE WOLLONGONG MUSTANGS GRIDIORN CLUB
BRUMBIES COLTS DIVISION RECORDS
All current data is representative from 2015 to the current season, which is limited due to volunteer assistance and external factors such as loss of game film.
SEASONS IN REVIEW
2024
Head Coach: Morgan Whittall
Season: 4-5
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
21/09/2024 | Nepean Ducks | L | 6 - 44 | 0-1 |
28/09/2024 | West Sydney Pirates | W | 44 - 14 | 1-1 |
12/10/2024 | Sydney University Cubs | L | 0 - 56 | 1-2 |
19/10/2024 | Northern Sydney Rebels | W | 20 - 18 | 2-2 |
02/11/2024 | UTS Gators | W | 24 - 6 | 3-2 |
09/11/2024 | West Sydney Pirates | W | 48 - 6 | 4-2 |
16/11/2024 | Sydney University Cubs | L | 0 - 48 | 4-3 |
30/11/2024 | Nepean Ducks | L | 8 - 16 | 4-4 |
07/12/2024 | Nepean Ducks (Semi Final) | L | 12 - 32 | 4-5 |
2023
Head Coach: Jordy Stalker
Season: 0-8
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
16/09/2023 | Sydney University Cubs | L | 6 - 60 | 0-1 |
23/09/2023 | UTS Gators | L | 0 - 30 | 0-2 |
07/10/2023 | Nepean Ducks | L | 0 - 60 | 0-3 |
14/10/2023 | Northern Sydney Rebels | L | 12 - 56 | 0-4 |
21/10/2023 | Sydney University Cubs | L | 12 - 50 | 0-5 |
11/11/2023 | UTS Gators | L | 16 - 26 | 0-6 |
18/11/2023 | Nepean Ducks | L | 22 - 50 | 0-7 |
25/11/2023 | Northern Sydney Rebels | L | 0 - 52 | 0-8 |
2020
Head Coach: Josh McConnell
Season: 1-1-8
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
10/10/2020 | Nepean Ducks | L | 0 - 28 | 0-1 |
17/10/2020 | Northern Sydney Rebels | L | 6 - 8 | 0-2 |
24/10/2020 | UTS Gators | L | Forfeit | 0-3 |
31/10/2020 | West Sydney Pirates | L | 6 - 22 | 0-4 |
07/11/2020 | Sydney University Cubs | L | 6 - 16 | 0-5 |
21/11/2020 | Sutherland Seahawks | L | 6 - 46 | 0-6 |
28/11/2020 | Nepean Ducks | D | Cancelled (Extreme Heat) | 0-1-6 |
05/12/2020 | West Sydney Pirates | W | 36 - 24 | 1-1-6 |
12/12/2020 | Sydney University Cubs | L | 0 - 36 | 1-1-7 |
23/01/2021 | UTS Gators | L | Forfeit | 1-1-8 |
2019
Head Coach: Jordy Stalker
Season: 2-7
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
24/08/2019 | Central West Giants | L | 6 - 8 | 0-1 |
31/08/2019 | UTS Gators | L | 0 - 30 | 0-2 |
07/09/2019 | Nepean Ducks | L | 0 - 24 | 0-3 |
14/09/2019 | Sutherland Seahawks | L | 14 - 42 | 0-4 |
28/09/2019 | UNSW Raiders | L | 14 - 32 | 0-5 |
26/10/2019 | Sutherland Seahawks | W | Opp. Forfeit | 1-5 |
02/11/2019 | Northern Sydney Rebels | W | 8 - 6 | 2-5 |
09/11/2019 | Nepean Ducks | L | 12 - 24 | 2-6 |
23/11/2019 | Sydney University Cubs | L | 0 - 12 | 2-7 |
2018
Head Coach: Todd Thurkettle
Season: 2-1-6
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
01/09/2018 | Nepean Ducks | L | 12 - 22 | 0-1 |
08/09/2018 | West Sydney Pirates | D | Washed Out | 0-1-1 |
15/09/2018 | UTS Gators | L | 0 - 28 | 0-1-2 |
22/09/2018 | Central Coast Sharks | L | 20 - 23 | 0-1-3 |
06/10/2018 | Northern Sydney Rebels | L | 6 - 22 | 0-1-4 |
13/10/2018 | Central West Giants | W | 16 - 8 | 1-1-4 |
20/10/2018 | West Sydney Pirates | L | 6 - 30 | 1-1-5 |
27/10/2018 | UNSW Raiders | W | 20 - 6 | 2-1-5 |
03/11/2018 | Sutherland Seahawks | L | 6 - 34 | 2-1-6 |
2017
Head Coach: Jason Ray
Season: 2-1-5
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
02/09/2017 | Northern Sydney Rebels | W | 14 - 7 | 1-0 |
09/09/2017 | Nepean Ducks | W | 22 - 6 | 2-0 |
23/09/2017 | Central West Giants | L | 6 - 20 | 2-1 |
07/10/2017 | UNSW Raiders | D | 28 - 28 | 2-1-1 |
14/10/2017 | West Sydney Pirates | L | 6 - 22 | 2-1-2 |
21/10/2017 | UTS Gators | L | 6 - 40 | 2-1-3 |
11/11/2017 | Sutherland Seahawks | L | 6 - 38 | 2-1-4 |
18/11/2017 | Sydney University Cubs | L | 18 - 36 | 2-1-5 |
2016
Head Coach: Mitch Woellner
Season: 2-2-6
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
03/09/2016 | Central West Giants | D | Washed Out | 0-1-0 |
10/09/2016 | West Sydney Pirates | L | 12 - 32 | 0-1-1 |
24/09/2016 | Central Coast Sharks | W | Opp. Forfeit | 1-1-1 |
01/10/2016 | Nepean Ducks | L | 15 - 21 | 1-1-2 |
08/10/2016 | Northern Sydney Rebels | W | 46 - 0 | 2-1-2 |
22/10/2016 | Sydney University Cubs | L | Forfeit | 2-1-3 |
29/10/2016 | Sutherland Seahawks | L | 24 - 54 | 2-1-4 |
05/11/2016 | UNSW Raiders | D | 26 - 26 | 2-2-4 |
12/11/2016 | UTS Gators | L | 20 - 60 | 2-2-5 |
19/11/2016 | UTS Gators
(Preliminary Final) | L | 0 - 40 | 2-2-6 |
2015
Head Coach: Kevin Manderson
Season: 0-7
Statistics:
Date | Opponent | Win/Loss | Score | Overall |
12/09/2015 | Sutherland Seahawks | L | 0 - 62 | 0-1 |
19/09/2015 | Sydney University Cubs | L | 2 - 54 | 0-2 |
26/09/2015 | NorthWestern Panthers | L | 6 - 32 | 0-3 |
17/10/2015 | West Sydney Pirates | L | 12 - 54 | 0-4 |
24/10/2015 | UTS Gators | L | 18 - 50 | 0-5 |
07/11/2015 | NorthWestern Panthers | L | Forfeit | 0-6 |
21/11/2015 | West Sydney Pirates | L | Forfeit | 0-7 |